ect-ng/SI
2023-04-17 22:10:46 +08:00
..
2nd SI.aux sync 2023-04-17 22:10:46 +08:00
2nd SI.log sync 2023-04-17 22:10:46 +08:00
2nd SI.out sync 2023-04-17 22:10:46 +08:00
2nd SI.pdf sync 2023-04-17 22:10:46 +08:00
2nd SI.synctex.gz sync 2023-04-17 22:10:46 +08:00
2nd SI.tex sync 2023-04-17 22:10:46 +08:00
architecture.png sync 2023-03-12 23:33:51 +08:00
configure.png sync 2023-03-12 23:33:51 +08:00
jabbrv-ltwa-all.ldf sync 2023-03-12 23:33:51 +08:00
jabbrv-ltwa-en.ldf sync 2023-03-12 23:33:51 +08:00
jabbrv.sty sync 2023-03-12 23:33:51 +08:00
landing-page.png sync 2023-03-12 23:33:51 +08:00
main-page.png sync 2023-03-12 23:33:51 +08:00
pnas-logo.png sync 2023-03-12 23:33:51 +08:00
pnas-new.cls sync 2023-03-12 23:33:51 +08:00
pnassupportinginfo.sty sync 2023-03-12 23:33:51 +08:00
request.png sync 2023-03-12 23:33:51 +08:00
response-1.png sync 2023-03-12 23:33:51 +08:00
response-2.png sync 2023-03-12 23:33:51 +08:00
SI.pdf change format to Nature 2023-04-11 23:21:12 +08:00
SI.synctex.gz change format to Nature 2023-04-11 23:21:12 +08:00
SI.tex change format to Nature 2023-04-11 23:21:12 +08:00
sn-basic.bst change format to Nature 2023-04-11 23:21:12 +08:00
sn-jnl.cls change format to Nature 2023-04-11 23:21:12 +08:00
user-login.png sync 2023-03-12 23:33:51 +08:00