Commit Graph

10 Commits

Author SHA1 Message Date
ed52f9a34e Refine data structure and index page 2024-12-29 21:38:30 +08:00
12d71a0103 Add index page 2024-12-29 01:17:37 +08:00
1e4cf00730 Format main.rs 2024-12-25 22:44:12 +08:00
835bce5dcb Insert transaction 2024-12-25 22:40:16 +08:00
66c3895715 Add bookkeeper 2024-12-23 23:59:45 +08:00
b5832e40f0 save all eligible stock codes 2024-11-14 23:53:06 +08:00
014d9ce92c Setup API server 2024-11-14 00:03:23 +08:00
73cdca8940 big idea: unify stock and crypto 2024-11-12 23:39:30 +08:00
1e40922b6c Able to create memo 2024-11-12 23:19:19 +08:00
faf9695857 Initial commit 2024-11-12 22:13:42 +08:00